QMG Central › Top Players

Top Players

› To sort a data, click or tap on its column header.
# Players iQ Rating % Earnings Games
1 Miche 26.39 1.57 64.49% 226182 4000
2 KimSmith 66.11 3.24 85.36% 70001 880
3 Rambo 48.24 2.17 74.45% 62519 871
4 AtoZ 65.48 3.28 85.90% 65797 803
5 zoulou 18.04 0.79 50.76% 39594 773
6 Titan 64.64 3.23 80.64% 57956 752
7 Gilligan72 47.30 2.74 71.67% 47940 726
8 alibaba 57.25 2.53 72.44% 50860 700
9 Balloney 62.19 2.89 86.97% 59611 693
10 Cesar 35.19 1.35 60.49% 40504 650
11 zumba 34.32 1.60 76.91% 44999 583
12 yodan 24.14 1.62 60.19% 34540 575
13 totoche 7.31 1.36 67.97% 34919 552
14 Mero20 28.76 1.86 65.75% 35934 550
15 toutcon 2.93 0.26 23.89% 15443 540
16 Catou 27.08 1.26 65.98% 34609 515
17 MissPiggy 11.68 1.30 59.21% 28608 483
18 Miniputt 9.03 0.79 58.88% 28317 480
19 tartusopommus 31.29 3.80 90.35% 41059 476
20 Savancosinus 42.31 2.36 83.12% 39412 458
21 stan 49.06 2.64 88.02% 39373 447
22 MV12 42.82 2.72 72.72% 31653 437
23 Gigi 10.19 0.76 52.39% 24346 436
24 Virginie79 18.63 1.44 65.13% 27937 433
25 jacquesL 41.61 2.67 70.49% 30481 424
26 Claire 16.19 1.07 69.61% 28647 410
27 mike222 15.91 1.47 55.20% 22462 400
28 Nickie 10.92 0.99 61.33% 22507 388
29 Felix 11.26 1.12 49.84% 20673 382
30 alex65 10.92 1.57 69.68% 24300 374
31 Maya 9.62 0.76 38.38% 16707 374
32 SammyBoy 11.32 1.14 57.84% 21687 370
33 savard71 14.09 1.80 70.00% 24402 368
34 fer9 13.72 1.92 69.64% 23855 357
35 Snowman 14.37 1.11 52.19% 20225 356
36 Gege66 21.28 1.61 63.08% 20466 340
37 Irma 11.82 1.19 48.92% 17948 334
38 Elvis 11.14 1.04 55.53% 19634 327
39 Drakkar 8.50 1.38 57.18% 18720 325
40 les4as 43.05 2.61 95.23% 30270 322
41 matt44 20.37 1.82 61.07% 19445 318
42 FreddyMercury 13.55 1.53 57.36% 18666 318
43 NW007 10.61 0.88 68.87% 20605 309
44 android33 18.78 1.63 71.49% 22250 308
45 Fanny 11.85 1.08 53.70% 16048 292
46 Joker 8.67 0.95 42.75% 13447 291
47 beaulieu58 13.34 1.81 70.49% 18529 279
48 Matrix 4.81 0.94 52.88% 15933 277
49 arturo55 12.54 1.14 56.49% 16048 274
50 tango78 6.37 0.70 55.13% 14891 267
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary

iQ

The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).

Rating

Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.

Percentage (%)

Hit percentage is the percentage of questions answered correctly.

Earnings

Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.

Games

Number of games completed (5 questions displayed)